User Tools

Site Tools


area_area_properties

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revisionPrevious revision
Next revision
Previous revision
Next revisionBoth sides next revision
area_area_properties [2017/03/01 12:39] cs_adminarea_area_properties [2017/07/14 18:56] cs_admin
Line 16: Line 16:
 |__CS_Area_TimeZone__|  √  |  √  | |text| | | |Area's time zone| |__CS_Area_TimeZone__|  √  |  √  | |text| | | |Area's time zone|
 |__CS_Area_VisibleDays__|  √  |  √  |  √  |text|1111111| | |Which days should be visible\\ 0 = invisible or 1 = visible for every day starting at Sunday\\ e.g.to hide Saturday, use "1111110"| |__CS_Area_VisibleDays__|  √  |  √  |  √  |text|1111111| | |Which days should be visible\\ 0 = invisible or 1 = visible for every day starting at Sunday\\ e.g.to hide Saturday, use "1111110"|
-|__CS_Area_FirstDay__|  √  |  √  |  √  |int|-1|-1|6|First day of week\\ -1 = use workstation system setting0 = Sunday1 = Monday…|+|__CS_Area_FirstDay__|  √  |  √  |  √  |int|-1|-1|6|First day of week\\ -1 = use workstation system setting\\ 0 = Sunday\\ 1 = Monday…|
 |__CS_Area_StartDate__|  √  |  √  | |date| | | |Start date of the date range to display\\ Not necessarily the first visible day| |__CS_Area_StartDate__|  √  |  √  | |date| | | |Start date of the date range to display\\ Not necessarily the first visible day|
 |__CS_Area_EndDate__|  √  |  √  | |date| | | |End date of the date range to display\\ Used in old month view and day range view| |__CS_Area_EndDate__|  √  |  √  | |date| | | |End date of the date range to display\\ Used in old month view and day range view|
-|__CS_Area_DisplayUnused__|  √  |  √  |  √  |int|2|0|2|What to display in used (out of date range) cells\\ 0 = nothing1 = day2 = events| +|__CS_Area_DisplayUnused__|  √  |  √  |  √  |int|2|0|2|What to display in used (out of date range) cells\\ 0 = nothing\\ 1 = day\\ 2 = events| 
-|__CS_Area_DisplayMonth__|  √  |  √  |  √  |bool|1|0|1|Display month name on month change|+|__CS_Area_DisplayMonth__|  √  |  √  |  √  |int|1|0|2|Display month name on month change, even in Day/Week view\\ Value 2 means the month is displayed with year in OldMonth/Month views|
 |__CS_Area_DisplayWeek__|  √  |  √  |  √  |bool|0|0|1|Display week number in first column| |__CS_Area_DisplayWeek__|  √  |  √  |  √  |bool|0|0|1|Display week number in first column|
 |__CS_Area_DisplayBanners__|  √  |  √  |  √  |bool|1|0|1|Display banners (all-day events)\\ Default is 0 for Agenda API| |__CS_Area_DisplayBanners__|  √  |  √  |  √  |bool|1|0|1|Display banners (all-day events)\\ Default is 0 for Agenda API|
Line 28: Line 28:
 |__CS_Area_AllowEventSelect__|  √  |  √  |  √  |bool|1|0|1|Allow events selection| |__CS_Area_AllowEventSelect__|  √  |  √  |  √  |bool|1|0|1|Allow events selection|
 |__CS_Area_AllowEventResize__|  √  |  √  |  √  |bool|1|0|1|Allow events resizing| |__CS_Area_AllowEventResize__|  √  |  √  |  √  |bool|1|0|1|Allow events resizing|
-|__CS_Area_HighlightMode__|  √  |  √  |  √  |int|1|0|2|Highlight mode of the day\\ 0 = none1 = entire cell2 = day number| +|__CS_Area_HighlightMode__|  √  |  √  |  √  |int|1|0|2|Highlight mode of the day\\ 0 = none\\ 1 = entire cell\\ 2 = day number| 
-|__CS_Area_DaySelectionType__|  √  |  √  |  √  |int|0|0|2|0 = one day1 = multiple2 = discontiguous|+|__CS_Area_DaySelectionType__|  √  |  √  |  √  |int|0|0|2|0 = one day\\ 1 = multiple\\ 2 = discontiguous|
 |__CS_Area_SelectMultiple__|  √  |  √  |  √  |bool|0|0|1|Allow multiple events/banners selection| |__CS_Area_SelectMultiple__|  √  |  √  |  √  |bool|0|0|1|Allow multiple events/banners selection|
 |__CS_Area_AllowDragNewEvent__|  √  |  √  |  √  |bool|0|0|1| | |__CS_Area_AllowDragNewEvent__|  √  |  √  |  √  |bool|0|0|1| |
Line 37: Line 37:
 |__CS_Area_StartWorkHour__|  √  |  √  |  √  |int|8|0|23|Specifies if any hours at the beginning of the day should be grayed out| |__CS_Area_StartWorkHour__|  √  |  √  |  √  |int|8|0|23|Specifies if any hours at the beginning of the day should be grayed out|
 |__CS_Area_EndWorkHour__|  √  |  √  |  √  |int|18|0|24|Specifies if any hours at the end of the day should be grayed out| |__CS_Area_EndWorkHour__|  √  |  √  |  √  |int|18|0|24|Specifies if any hours at the end of the day should be grayed out|
-|__CS_Area_TimeRounding__|  √  |  √  |  √  |int|1|0|5|Time rounding for dragging\\ 0 = none1 = 5 minutes2 = 10 min.3 = 15 min.4 = 30 min.5 = 60 minutes|+|__CS_Area_TimeRounding__|  √  |  √  |  √  |int|1|0|5|Time rounding for dragging\\ 0 = none\\ 1 = 5 minutes\\ 2 = 10 min.\\ 3 = 15 min.\\ 4 = 30 min.\\ 5 = 60 minutes|
 |__CS_Area_ScaleRows__|  √  |  √  |  √  |real|0|0|64|Coefficient for computing the row height:\\ 0 = automatic (fit into view), > 0: multiply by 48 to get the row height in points| |__CS_Area_ScaleRows__|  √  |  √  |  √  |real|0|0|64|Coefficient for computing the row height:\\ 0 = automatic (fit into view), > 0: multiply by 48 to get the row height in points|
 |__CS_Area_ScaleColumns__|  √  |  √  |  √  |real|0|0|64|coefficient for computing the column width:\\ 0 = automatic (fit into view), > 0: multiply by 128 to get the column width in points| |__CS_Area_ScaleColumns__|  √  |  √  |  √  |real|0|0|64|coefficient for computing the column width:\\ 0 = automatic (fit into view), > 0: multiply by 128 to get the column width in points|
-|__CS_Area_EventColumnation__|  √  |  √  |  √  |int|0|-100|256|Columnation for overlapping events\\ 0 = no overlap\\ <0 overlap as percentage of column width\\ >0 overlap in points|+|__CS_Area_EventColumnation__|  √  |  √  |  √  |int|0|-100|256|Columnation for overlapping events\\ 0 = no overlap\\ <0 overlap as percentage of column width\\ >0 overlap in points|
 |__CS_Area_DayColor0__|  √  |  √  |  √  |color|0| | |Background color for Sunday| |__CS_Area_DayColor0__|  √  |  √  |  √  |color|0| | |Background color for Sunday|
 |__CS_Area_DayColor1__|  √  |  √  |  √  |color|0| | |Background color for Monday| |__CS_Area_DayColor1__|  √  |  √  |  √  |color|0| | |Background color for Monday|
area_area_properties.txt · Last modified: 2022/03/03 18:30 by cs_admin