predefined_styles
Predefined Styles
property constant | default | usage |
---|---|---|
CS_Style_Banner | Banner text | |
CS_Style_DayBackground | 0xFFDFFFFF | Only background color |
CS_Style_DayNumber | Day number | |
CS_Style_DaySelected | Only background color | |
CS_Style_DayToday | 0xFFDFFFFF | Only background color |
CS_Style_DayTodaySelected | 0xFFC0CAFF | Only background color |
CS_Style_DayUnused | 0xFFA0FFFF | Only background color |
CS_Style_Default | Default style, inherited by all other styles | |
CS_Style_Event | Event text | |
CS_Style_FreeBusy | 0x80808080 | There is no CalendarSet API for FreeBusy event kind creation |
CS_Style_Grid | 0xFF808080 | Only background color Used as grid color (horizontal & vertical in Month view, vertical in Day/Week view) Used as frame color when CS_Area_DrawingMode = 1 (all views except Old month view: Day/Week, Month and Year view) |
CS_Style_HalfHourLine | 0x80000000 | |
CS_Style_Header | Header text | |
CS_Style_HourLine | 0xC0000000 | |
CS_Style_MoreEvents | 0xFFFF0000 | |
CS_Style_NonWorking | 0x20202020 | |
CS_Style_SpecialDay | Special day | |
CS_Style_Time | ||
CS_Style_WeekNumber | 0x40808080 |
predefined_styles.txt · Last modified: 2020/06/10 19:07 by cs_admin